<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Career Lattice</title>
	<atom:link href="http://thecareerlattice.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thecareerlattice.com</link>
	<description>Lattice to the Next Level</description>
	<lastBuildDate>Thu, 18 Apr 2013 20:20:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Keep Your Telecommuting Deal!</title>
		<link>http://thecareerlattice.com/archives/305</link>
		<comments>http://thecareerlattice.com/archives/305#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:20:25 +0000</pubDate>
		<dc:creator>Joanne Cleaver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecareerlattice.com/?p=305</guid>
		<description><![CDATA[Never go on automatic pilot &#8212; especially when you are the only one in the car. Telecommuting deals are much-coveted for a reason (just ask the Yahoo employees about to start the daily slog into the office):  You can use &#8230; <a href="http://thecareerlattice.com/archives/305">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Never go on automatic pilot &#8212; especially when you are the only one in the car.</p>
<p>Telecommuting deals are much-coveted for a reason (just ask the Yahoo employees about to start the daily slog into the office):  You can use little breaks throughout the day to get housework and errands accomplished; you don&#8217;t have to commute, freeing up two productive hours a day; and you can get a <em>lot</em> done.</p>
<p>But you have to make sure your telecommuting arrangement works just as well for your boss as it does for you.</p>
<p>As outlined in this <a href="http://www.retailmenot.com/blog/telecommuting.html" target="_blank">RetailMeNot </a>article, the single most important factor is &#8212; surprise &#8212; communication. That&#8217;d be communicating with your boss and communicating with your co-workers. We&#8217;d all like to think that others notice all the work we shovel, but when you&#8217;re sweating it out in the privacy of your home office, they notice the results, not necessarily the effort.</p>
<p>And the effort counts. That&#8217;s where we bond with co-workers &#8212; over the shared frustration and small daily triumphs. Yes, document your results to your boss. But be sure to share daily with your co-workers, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecareerlattice.com/archives/305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give It Up to Get Ahead</title>
		<link>http://thecareerlattice.com/archives/301</link>
		<comments>http://thecareerlattice.com/archives/301#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:50:42 +0000</pubDate>
		<dc:creator>Joanne Cleaver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecareerlattice.com/?p=301</guid>
		<description><![CDATA[In this New York Times magazine profile, Wharton professor Adam Grant comes across as a compulsively generous guy who has fueled his professional advancement with a mixture of altruism and wisdom. The brilliance of his approach goes beyond calibrating generosity &#8230; <a href="http://thecareerlattice.com/archives/301">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In this <a href="http://www.nytimes.com/2013/03/31/magazine/is-giving-the-secret-to-getting-ahead.html?ref=magazine&amp;_r=0&amp;pagewanted=all" target="_blank">New York Times magazine</a> profile, Wharton professor Adam Grant comes across as a compulsively generous guy who has fueled his professional advancement with a mixture of altruism and wisdom.</p>
<p>The brilliance of his approach goes beyond calibrating generosity to help others while stoking your own sense of satisfaction and self-worth. Grant&#8217;s research also exposes what truly motivates people at work: a mission that actually makes a measurable difference.</p>
<p>When people see that their work genuinely improves someone else&#8217;s life or situation, they are deeply moved to strive for similar results.  They are both more productive and more satisfied with their work. Because their work means something.</p>
<p>We got at this dynamic in the<a href="http://wilson-taylorassoc.com/wp-content/uploads/2012/04/2012-Accounting-MOVE-Project-Report7.pdf" target="_blank"> 2012 Accounting MOVE Project</a>, which showed how community service advances women&#8217;s careers in accounting. Women who merged volunteering aligned with strongly held personal values, with professional development, not only created their own fast tracks for advancement. They also reinforced the core meaning of their work, making for a fulfilling balance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecareerlattice.com/archives/301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inc yourself a new career</title>
		<link>http://thecareerlattice.com/archives/289</link>
		<comments>http://thecareerlattice.com/archives/289#comments</comments>
		<pubDate>Mon, 28 Jan 2013 01:57:22 +0000</pubDate>
		<dc:creator>Joanne Cleaver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecareerlattice.com/?p=289</guid>
		<description><![CDATA[Desk jockeys and cubicle dwellers yearning to go free, start your own companies now. Yes. While you&#8217;re still employed. In fact, ramping up while you&#8217;re still staff gives you the advantage of choosing a niche that has long-term potential, instead &#8230; <a href="http://thecareerlattice.com/archives/289">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Desk jockeys and cubicle dwellers yearning to go free, start your own companies now.</p>
<p>Yes. While you&#8217;re still employed.</p>
<p>In fact, ramping up while you&#8217;re still staff gives you the advantage of choosing a niche that has long-term potential, instead of just running from a tedious or odious job.<a href="http://www.inc.com/minda-zetlin/4-steps-to-go-from-employee-to-entrepreneur.html" target="_blank"> Minda Zetlin outlined my Career Lattice strategy </a>for managing this transition in her January post at Inc.com.</p>
<p>The strategy pivots on mining your remaining staff days to understand how you can leverage your industry knowledge and skills in a new direction that will be more apt to support some of your other priorities, such as flexibility or working remotely.</p>
<p>The key dynamic is one that you&#8217;ll keep using once you are on your own: tracking trends and interpreting them as market opportunities. If you aren&#8217;t sure how to do that, you&#8217;d best figure it out while you are still employed. And if you do know how to do that, now&#8217;s the time to start creating and connecting the dots that convert trends to  clients.</p>
<p>&nbsp;</p>
<p>And if you live within 150 miles of Chicago, consider signing up for the &#8220;Lattice from Staff  to Entrepreneurship&#8221; workshop I&#8217;ll be leading later this year at <a href="http://wbdc.org" target="_blank">Chicago&#8217;s Women&#8217;s Business Development Center. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecareerlattice.com/archives/289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go, ERG!</title>
		<link>http://thecareerlattice.com/archives/282</link>
		<comments>http://thecareerlattice.com/archives/282#comments</comments>
		<pubDate>Mon, 21 Jan 2013 03:43:42 +0000</pubDate>
		<dc:creator>Joanne Cleaver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecareerlattice.com/?p=282</guid>
		<description><![CDATA[In a recent webinar  on latticing I presented for Canadian Women In Communications, a participant asked how to detect good lateral opportunities within her company.   Her question is a common one;  opportunities can be opaque to rank-and-file workers, according to the most &#8230; <a href="http://thecareerlattice.com/archives/282">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In a recent webinar  on latticing I presented for <a href="http://www.cwc-afc.com" target="_blank">Canadian Women In Communications</a>, a participant asked how to detect good lateral opportunities within her company.   Her question is a common one;  opportunities can be opaque to rank-and-file workers, according to the most recent Accenture Skills Gap study.  While bosses presumably have a bird’s eye view of short and longer-term lateral assignments,  it’s frustrating to hear about them only after they are filled.</p>
<p>Here’s the silver bullet: the Employee Resource Group, or ERG.  “Affinity groups” took root about 15 years ago, mainly as a way for women and minorities to find each other in large organizations.  Smart companies realized that ERG’s were built-in focus groups. Smart employees realized that the horizontal nature of such groups meant that they had a great chance of meeting higher-ups with whom they already had something in common, as recently explained in the <a href="http://online.wsj.com/article/SB10001424127887324731304578191953475645258.html" target="_blank">Wall St. Journal</a>.</p>
<p>As I outline in <em>The Career Lattice</em>, ERG’s are a rich lode for self-promotion, especially if you need to cultivate skills that are outside your official job description.  Here’s how to aim the silver bullet that is an ERG:  look for new connections in adjacent functions or departments.  These are the folks with whom you will naturally intersect on a project at some point.  Use the ERG to get to know them before your work responsibilities collide – so you can be each other’s friends in lateral places.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecareerlattice.com/archives/282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lattice an Encore Career</title>
		<link>http://thecareerlattice.com/archives/284</link>
		<comments>http://thecareerlattice.com/archives/284#comments</comments>
		<pubDate>Mon, 14 Jan 2013 03:44:23 +0000</pubDate>
		<dc:creator>Joanne Cleaver</dc:creator>
				<category><![CDATA[Credentials]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[Your Lattice Strategy]]></category>

		<guid isPermaLink="false">http://thecareerlattice.com/?p=284</guid>
		<description><![CDATA[Make a career and life switch to extend your satisfaction mainly, and your income, if you can, advises Marci Alboher in her upcoming book. She’s one of many voices in a chorus urging baby boomers to shift down, not out, &#8230; <a href="http://thecareerlattice.com/archives/284">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Make a career and life switch to extend your satisfaction mainly, and your income, if you can, advises <a href="http://www.nytimes.com/2012/12/09/jobs/switching-careers-at-midlife-to-make-a-difference.html" target="_blank">Marci Alboher </a>in her upcoming book.</p>
<p>She’s one of many voices in a chorus urging baby boomers to shift down, not out, of the workforce.  It sounds like great advice – until you start peeling back the assumptions. Here are three fallacies about late-midlife career shifts and how to avoid them.</p>
<p>Money doesn’t really matter.  Maybe it doesn’t to hedge fund managers,  investors and others who have piled up a cushy nest egg that can insulate them from the economic realities of a new career. Here’s Alboher on  transitioning from being a lawyer to being a journalist – which took, by the way, a decade:  <em>”I earn only two-thirds of what I was making in my last law job. But the trade-offs are worth it.”</em></p>
<p>Ok, it’s worth it to her…because she can afford it. But most working Americans have endured eroded home equity, spells of un-or-under employment in their families, and paltry returns on their retirement funds. And, the longer they work, the more they will reap from Social Security when they finally start tapping it. So, yes, Marci, money does count.</p>
<p>Keep earnings consistent by shifting within your industry, not abandoning all your accumulated contacts and wisdom to pursue something completely new. Build on what you know, and it shouldn’t take you ten years to find a sweet spot where you can work for love and money.</p>
<ul>
<li>Taking some courses will reposition you. If you concentrate on rebuilding only technical expertise, you will likely move yourself back to square one. By midlife, employers and clients assume that you bring wisdom, people skills, and get-it-done skills that actually supersede your technical skills. Instead of getting a certification in a particular skill, become conversant in the technical milieu and concentrate on project management and business skills.</li>
</ul>
<ul>
<li>Age discrimination is illegal and pervasive. You’re unlikely to persuade someone to overlook a number you consider irrelevant…which means that many boomers will become self-employed. Instead of concentrating on finding a new job, focus instead on doing the new job. That might mean traditional employment, but it also might mean contract work, short or long term.? If you keep landing contract work, you’re self-employed. Mission accomplished!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecareerlattice.com/archives/284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-Something Career Wisdom</title>
		<link>http://thecareerlattice.com/archives/277</link>
		<comments>http://thecareerlattice.com/archives/277#comments</comments>
		<pubDate>Wed, 02 Jan 2013 02:43:43 +0000</pubDate>
		<dc:creator>Joanne Cleaver</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Ali Velshi]]></category>

		<guid isPermaLink="false">http://thecareerlattice.com/?p=277</guid>
		<description><![CDATA[Baby boomers, listen up: the things that annoy you about how Millennials manage their careers are exactly what you need to emulate. They don&#8217;t stick around. They get training on their own terms &#8212; inside work or outside &#8212; and &#8230; <a href="http://thecareerlattice.com/archives/277">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Baby boomers, listen up: the things that annoy you about how Millennials manage their careers are exactly what you need to emulate.</p>
<p>They don&#8217;t stick around. They get training on their own terms &#8212; inside work or outside &#8212; and use it to cherrypick the best new jobs &#8212; yeah, before you even hear about them. They&#8217;re ok with cycling in and out of staff jobs, freelancing, and contract work. They align their careers where their values are &#8212; that&#8217;s right, they&#8217;ll work harder for less, if they believe in the cause.</p>
<p>Gee, this is sounding kinda of like the career aspirations that boomers had, oh, about 40 years ago when they  were the newest kids at work!</p>
<p>No less a luminary than CNN&#8217;s<a href="http://money.cnn.com/2012/12/01/pf/career-advice.moneymag/index.html" target="_blank"> Ali Velshi has detected millennials&#8217; propensity to lattice from the start. </a>The best insight from his recent Money magazine article about how millennials are managing over as much as up:  &#8221;Focus on the experience, not on the job itself.&#8221;  You won&#8217;t be around for long, they figure, so why not make a run for a job that expands your skills in a totally new direction? Not a bad thought for a new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecareerlattice.com/archives/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Lattice, Now?</title>
		<link>http://thecareerlattice.com/archives/271</link>
		<comments>http://thecareerlattice.com/archives/271#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:46:05 +0000</pubDate>
		<dc:creator>Joanne Cleaver</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Bonnie Marcus]]></category>

		<guid isPermaLink="false">http://thecareerlattice.com/?p=271</guid>
		<description><![CDATA[That’s one of the main questions that career coach and radio show host Bonnie Marcus had for me in a recent interview for her show Career GPS. It’s a good question. Immersed as we all are in economic uncertainty, concerned &#8230; <a href="http://thecareerlattice.com/archives/271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>That’s one of the main questions that career coach and radio show host <a href="http://WomensSuccessCoaching.com" target="_blank">Bonnie Marcus </a>had for me in a recent interview for <a href="http://www.podtrac.com/pts/redirect.mp3/nyc.podcast.play.it/media/d0/d0/d1/d1/dT/dR/dU/11TRU_4.MP3?authtok=5561955414581470383_oBg0SulSZ068oiPnM77vkiD4" target="_blank">her show Career GPS</a>.</p>
<p>It’s a good question. Immersed as we all are in economic uncertainty, concerned about the stability of our companies and of our careers, it’s easy to overlook the sweeping realignment that is crystallized in the lattice.</p>
<p>Three long-term trends are aligning to replace career ladders with career lattices.</p>
<ul>
<li>Baby boomers have to stay on the job longer, effectively blocking promotions for 40-somethings. Strategic lateral moves can equip valued middle managers with operational experience while they wait for promotions  to open up.</li>
<li>Boomers themselves are finding satisfaction in late-career lateral moves. Some progressive companies, like Time Warner Cable, create internal consulting or project-based positions for pre-retirees. That creates a channel for sluicing the boomers’ knowledge back into training, talent development, and information systems, while opening up operational slots for rising managers.</li>
<li>Millennials, observing the two trends outlined above, assume that their careers will be just as much over and up. And, that feels right to them, the first workforce generation steeped in social media. They already know the power of peer relationships; latticing gives them a career structure for the connections and opportunities they gather through social media.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecareerlattice.com/archives/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/nyc.podcast.play.it/media/d0/d0/d1/d1/dT/dR/dU/11TRU_4.MP3?authtok=5561955414581470383_oBg0SulSZ068oiPnM77vkiD4" length="235" type="audio/mpeg" />
		</item>
		<item>
		<title>High Level Endorsement!</title>
		<link>http://thecareerlattice.com/archives/259</link>
		<comments>http://thecareerlattice.com/archives/259#comments</comments>
		<pubDate>Tue, 13 Nov 2012 00:23:16 +0000</pubDate>
		<dc:creator>Joanne Cleaver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecareerlattice.com/?p=259</guid>
		<description><![CDATA[Even cardboard versions of policymakers are behind CAEL&#8217;s Learning Counts!]]></description>
				<content:encoded><![CDATA[<p>Even cardboard versions of policymakers are behind CAEL&#8217;s Learning Counts!<a href="http://thecareerlattice.com/wp-content/uploads/2012/11/CAEL-conf-obama1.jpg"><img class="alignright size-medium wp-image-261" title="CAEL conf, obama" src="http://thecareerlattice.com/wp-content/uploads/2012/11/CAEL-conf-obama1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecareerlattice.com/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lattice in The Ladders</title>
		<link>http://thecareerlattice.com/archives/240</link>
		<comments>http://thecareerlattice.com/archives/240#comments</comments>
		<pubDate>Thu, 08 Nov 2012 13:06:21 +0000</pubDate>
		<dc:creator>Joanne Cleaver</dc:creator>
				<category><![CDATA[For Professionals]]></category>
		<category><![CDATA[Your Lattice Strategy]]></category>
		<category><![CDATA[The Ladders]]></category>

		<guid isPermaLink="false">http://thecareerlattice.com/?p=240</guid>
		<description><![CDATA[It&#8217;s a collision of career metaphors!  Veteran business writer Robin Madell wrote a comprehensive outline of lattice strategies for&#8211; wait for it &#8212; striver career site The Ladders. The story is a terrific primer for those near the top who &#8230; <a href="http://thecareerlattice.com/archives/240">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a collision of career metaphors!  Veteran business writer Robin Madell wrote a comprehensive outline of lattice strategies for&#8211; wait for it &#8212; striver career site <a href="http://www.theladders.com/career-advice/7-ways-to-move-up-by-moving-over" target="_blank"><em>The Ladders</em>. </a></p>
<p>The story is a terrific primer for those near the top who are wondering if a developmental lateral move is worth the risk. I especially like the advice of carer coach Darcy Eikenberg. Here&#8217;s her take on creating your own promotion:</p>
<p><em>With the collapse of mid-management roles in many companies, an employee with 10 to 15 years of experience may suddenly find there’s no next level in sight—their leaders may be in the same age range with no plans to retire or leave any time soon. Eikenberg said that in cases where you can’t expect a promotion, it may be time to orchestrate your own with a few key strategies:</em></p>
<ul>
<li><em>Identify the pain in your organization and how you are uniquely suited to help calm that pain from your current position.</em></li>
<li><em>Build a business plan for a new role, department, or service you might lead.</em></li>
<li><em>Communicate with key players in your organization to let your intentions be known.</em></li>
<li><em>Take your efforts as seriously as you would a new job search.</em></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecareerlattice.com/archives/240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Careers</title>
		<link>http://thecareerlattice.com/archives/238</link>
		<comments>http://thecareerlattice.com/archives/238#comments</comments>
		<pubDate>Mon, 05 Nov 2012 01:01:34 +0000</pubDate>
		<dc:creator>Joanne Cleaver</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Organizational growth]]></category>

		<guid isPermaLink="false">http://thecareerlattice.com/?p=238</guid>
		<description><![CDATA[Here&#8217;s the best definition of lifelong learning I&#8217;ve heard so far: &#8220;At the end of the day, everyone goes home smarter.&#8221; That line was delivered by Tom Walter, CEO of Tasty Catering, a Chicago-area food catering company that was one &#8230; <a href="http://thecareerlattice.com/archives/238">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the best definition of lifelong learning I&#8217;ve heard so far: &#8220;At the end of the day, everyone goes home smarter.&#8221; That line was delivered by Tom Walter, CEO of <a href="http://www.tastycatering.com/" target="_blank">Tasty Catering</a>, a Chicago-area food catering company that was one of two companies honored by Workforce Chicago at a recent breakfast hosted by the <a href="www.cael.org" target="_blank">Council for Adult and Experiential Learning</a>.</p>
<p>Tasty tips:</p>
<ul>
<li>Based on entrepreneur Jack Stack&#8217;s philosophy of sharing financial results and responsibilities with employees at all levels, Tasty employees are in charge of contributing to their slice of the bottom line. With everyone from delivery vehicle maintenance staff to executives searching for ways to grow revenue and contain costs, Tastey saw 2011&#8242;s sales increase 10% and profits rise 125%.</li>
<li>Employees learn how to read financial statements, too, so that Tasty can become &#8220;A business of businesspeople.&#8221;</li>
<li>One Tasty employee detected a market opportunity for corporate gift baskets and developed a business plan for a college class. She presented her concept to her bosses&#8230;and walked out with a $50,000 launch fund, sparking a new division. That&#8217;s more than frosting!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecareerlattice.com/archives/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
